2205 Duplex sheet plate
SAKY METAL Duplex 2205 sheet is a nitrogen enhanced duplex stainless steel that was developed to combat common corrosion problems encountered with the 300 series stainless steels. “Duplex” describes a family of stainless steels that are neither fully austenitic, like 304 stainless, nor purely ferritic, like 430 stainless. The structure of 2205 duplex stainless steel consists of austenite pools surrounded by a continuous ferrite phase. In the annealed condition, 2205 contains approximately 40-50% ferrite. Often referred to as the work horse grade, 2205 is the most widely used grade in the duplex family of stainless steels.
![]() | ![]() | ![]() |
Duplex Steel S32205 Plate | S32205 Duplex Steel Plate | 2205 Duplex Steel Plate |
Specifications of 2205 Duplex sheet plate :
1. Material: UNS No. S 31803, S 32205, S 32550, S 32750, S 32760;
2.Specification: ASTM A240 / ASME SA240
3. Size Range: 1000mmx2000mm, 1219mmx2438mm, 1219mmx3048mm,1500x3000mm
4. Thickness Range: 0.4 ~ 100.0mm
5. Plate & Sheet Manufacturers: Outokumpu, SAKY METAL, TISCO, BAOSTEEL, LISCO, JISCO, ZPSS, POSCO
6. Surface: Hot rolled plate (HR). Cold rolled sheet (CR). 2B. 2D. BA No.4 with pvc Coated
7. Value added services for Sheet : Waterjet cutting, Plasma cutting, Laser cutting, Bending and mechanical processing, edge preparation, welding, sawing and shearing.
8. Value added services for Coil: Cut-to-length, Slitting, Polishing, Blanking
UNS S32205 Duplex Sheet Plate Chemical Composition:
UNS | C | Mn | P | S | Si | Ni | Cr | Mo | N | Cu | Others |
S31803 | 0.03 | 2.00 | 0.03 | 0.02 | 1 | 4.50–6.50 | 21.0–23.0 | 2.50–3.50 | 0.08–0.20 | . | . |
S31500 | 0.03 | 1.20–2.00 | 0.03 | 0.03 | 1.40–2.00 | 4.25–5.25 | 18.0–19.0 | 2.50–3.00 | 0.05–0.10 | ||
S32550 | 0.04 | 1.50 | 0.04 | 0.03 | 1 | 4.50–6.50 | 24.0–27.0 | 2.90–3.90 | 0.10–0.25 | 1.5–2.5 | |
S31200 | 0.03 | 2.00 | 0.045 | 0.03 | 1 | 5.50–6.50 | 24.0–26.0 | 1.20–2.00 | 0.14–0.20 | . | . |
S31260 | 0.03 | 1.00 | 0.03 | 0.03 | 0.75 | 5.50–7.50 | 24.0–26.0 | 2.50–3.50 | 0.10–0.30 | 0.20–0.80 | W 0.10–0.50 |
S32304 | 0.03 | 2.50 | 0.04 | 0.04 | 1 | 3.0–5.5 | 21.5–24.5 | 0.05–0.60 | 0.05–0.20 | 0.05–0.60 | |
S39274 | 0.03 | 1.00 | 0.03 | 0.02 | 0.8 | 6.0–8.0 | 24.0–26.0 | 2.50–3.50 | 0.24–0.32 | 0.20–0.80 | W 1.50–2.50 |
S32750 | 0.03 | 1.20 | 0.035 | 0.02 | 0.8 | 6.0–8.0 | 24.0–26.0 | 3.0–5.0 | 0.24–0.32 | 0.5 | |
S32760 | 0.05 | 1.00 | 0.03 | 0.01 | 1 | 6.00–8.00 | 24.00–26.00 | 3.00–4.00 | 0.20–0.30 | 0.50–1.00 | W 0.50–1.00 |
S32900 | 0.08 | 1.00 | 0.04 | 0.03 | 0.75 | 2.50–5.00 | 23.00–28.00 | 1.00–2.00 | . | . | . |
S32950 | 0.03 | 2.00 | 0.035 | 0.01 | 0.6 | 3.50–5.20 | 26.00–29.00 | 1.00–2.50 | 0.15–0.35 | . | . |
S39277 | 0.025 | 0.80 | 0.025 | 0.002 | 0.8 | 6.5–8.00 | 24.00–26.00 | 3.00–4.00 | 0.23–0.33 | 1.2–2.0 | W 0.8–1.2 |
Duplex Steel Sheet Plate Equivalent:
Grade | GB | UNS No. | AFNOR | EN No. | France | JIS |
Lean Duplex | 00Cr23Ni4N | UN23 (SAF2304) | SS232 (SAF2304) | W.Nr.1.4362 | UR35N | DP11 |
Duplex SS | 00Cr18Ni5Mo3Si2 00Cr22Ni5Mo3N | UNS S31500 UNS S31803 | SS2376(3RE60) SS2377(SAF2205) | W.Nr.1.4417 W.Nr.1.4462 | UR45N | DP1 DP8 |
0Cr25Ni5Mo2 00Cr25Ni7Mo3WCuN | UNS S32900 UNS S31260 | SS2324(10RE51) | W.Nr.1.4460 W.Nr.1.4501 | 329J1 329J2L | ||
Super Duplex | 00Cr25Ni7Mo4N 00Cr25Ni6Mo3CuN | UNS S32750 UNS S32550 | SS2328(SAF2507) | W.Nr.1.4410 W.Nr.1.4507 | UR47N+ UR52N+ | |
Hyper Duplex | UNS S32707 |
DUPLEX STEEL TENSILE AND HARDNESS REQUIREMENTS:
UNS | Tensile Strength min, ksi | Yield Strength, | Elongation in | Hardness, max | Hardness, max |
S31803 | 90 [620] | 65 [450] | 25 | 290 | 30.5 |
S31500 | 92 [630] | 64 [440] | 30 | 290 | 30.5 |
S32550 | 110 [760] | 80 [550] | 15 | 297 | 31.5 |
S31200 | 100 [690] | 65 [450] | 25 | 280 | . |
S31260 | 100 [690] | 65 [450] | 25 | . | . |
S32304 | 87 [600] | 58 [400] | 25 | 290 | 30.5 |
S39274 | 116 [800] | 80 [550] | 15 | 310 | . |
S32750 | 116 [800] | 80 [550] | 15 | 310 | 32 |
S32760 | 109–130 [750–895] | 80 [550] | 25 | 270 | . |
S32900 | 90 [620] | 70 [485] | 20 | 271 | 28 |
S32950 | 100 [690] | 70 [480] | 20 | 290 | 30.5 |
S39277 | 120 [825] | 90 [620] | 25 | 290 | 30 |
ASTM Specifications :
Pipe Smls | Pipe Welded | Tube Smls | Tube Welded | Sheet/Plate | Bar | Flanges & Fittings |
---|---|---|---|---|---|---|
A790 | A790 | A789 | A789 | A240 | A276 | A182 |
Duplex Steel Corrosion Resistance Comparison :
Packaging:
1. Packing is quite important especially in a case of international shipments in which consignment pass through various channels to reach the ultimate destination, so we put special concern regarding packaging.
2. Saky Metal’s pack our goods in numerous ways based on the products. We pack our products in multiple ways, such as,
Applications:
1.Desalination Equipment
2.Chemical process pressure vessels, piping and heat exchangers
3.Marine Applications
4.Flue Gas Scrubbing Equipment
5.Pulp & Paper Mill Equipment
6.Offshore Oil production/technology
7.Oil and gas industry equipment
Why Choose Us:
1. You can get the perfect material according to your requirement at the least possible price.
2. We also offer Reworks, FOB, CFR, CIF, and door to door delivery prices. We suggest you to do deal for shipping which will be quite economical.
3. The materials we provide are completely verifiable, right from raw material test certificate to the final dimensional statement.(Reports will show on requirement)
4. e guarantee to give a response within 24hours(usually in the same hour)
5.Provide SGS TUV report.
6. We are fully dedicated to our customers. If it will not possible to meet your requirements after examining all options, we will not mislead you by making false promises which will create good customer relations.
7.Provide one-stop service.
Quality Assurance(including both Destructive and Non-Destructive)
1. Visual Dimension Test
2. Mechanical examining like tensile, Elongation and reduction of area.
3. Impact analysis
4. Chemical examination analysis
5. Hardness test
6. Pitting protection test
7. Penetrant Test
8. Intergranular Corrosion Testing
9. Roughness Testing
10. Metallography Experimental Test